LEADERBOARD

Ranks last updated 4/2/2023 6:41:33 AM UTC. Only players with a minimum of 10 matches played are shown and searchable in this list.

Rank Player Skill W L
#1 Archer 38.30 15 0
#2 dtassassin 36.36 137 20
#3 akamisc 36.30 256 49
#4 valithor 34.78 444 79
#5 JustAnAddict 34.67 119 29
#6 ElectriciTE4 33.82 343 140
#7 SomeoneSaidThatMyNicknameSucks 33.31 511 111
#8 Animorph 33.26 253 58
#9 Basantos 32.37 102 49
#10 El Meheecan 30.91 522 325
#11 Antares 30.18 475 193
#12 ggarchiv 29.88 492 203
#13 Keaton901 29.82 555 180
#14 svn77 29.38 123 93
#15 Sivatagi Rohamcsiga 29.21 9 2
#16 penechek20 29.21 10 6
#17 KingKsen 29.21 88 43
#18 Zito 29.21 180 111
#19 Weapon_Master 29.21 58 60
#20 FraserHill2K15 29.15 56 44
#21 Tomok 29.03 8 6
#22 aaron.stewart.contact 28.87 204 212
#23 Regular Easy (GER) 28.78 167 103
#24 Dåseåbneren 28.59 595 292
#25 Norther 28.58 246 86
#26 RoMad_QuantumScientist 28.48 860 524
#27 hornet7_kr 28.21 10 24
#28 SuperCrumpets 28.20 107 60
#29 Imphenzia 28.00 29 22
#30 悪名高いナブ 26.71 459 214
#31 Plantblock 26.69 280 133
#32 Webbo 26.40 185 113
#33 Crimson Giant 26.11 216 104
#34 bamboo 25.98 591 477
#35 vasvas25112 25.88 323 195
#36 juseless 25.67 184 38
#37 hentai 25.38 95 38
#38 damonsav666 25.20 273 224
#39 rj07222009 25.00 3 9
#40 camillavfield 25.00 9 7
#41 altixar.am 25.00 3 15
#42 deanpitock8 25.00 21 35
#43 DaVie 25.00 7 15
#44 ellijahrayfieldyt 25.00 5 18
#45 shifters52 25.00 0 15
#46 Wood_way 25.00 15 3
#47 The Cherry Tomato 25.00 10 12
#48 martin-dvoulety 25.00 14 24
#49 monkeylapes 25.00 1 10
#50 SpicyFunkyFreshPotato 25.00 18 4
#51 Smurf_Bajoli 25.00 13 1
#52 noahjud 25.00 5 18
#53 sergej.bitrix 25.00 106 46
#54 Anonymous 25.00 15 1
#55 Nox 25.00 3 20
#56 james 25.00 2 25
#57 cottonpicker420 25.00 3 34
#58 The KGB 25.00 2 8
#59 SimplyArt2 25.00 5 17
#60 CamCamo000 25.00 6 4
#61 Halllper 25.00 8 57
#62 DaBoi360 25.00 28 34
#63 DeadlyWMD 25.00 5 9
#64 Mexico_fish 25.00 3 15
#65 AlfieJacko09 25.00 1 24
#66 megafloh 25.00 0 18
#67 AZA_ 25.00 71 33
#68 somebluehuman 25.00 12 15
#69 Ronicraft 25.00 4 20
#70 alarcondacosta 25.00 15 91
#71 alexander.raths 25.00 8 19
#72 wAr_Angel 25.00 78 33
#73 sirlanzzz 25.00 24 56
#74 garrenthompson1 25.00 2 10
#75 flashBANG 25.00 7 12
#76 log_the_dog15 25.00 24 30
#77 njruiz0 25.00 16 25
#78 Afina 25.00 358 101
#79 rtyp5356 25.00 19 21
#80 Fabboy 25.00 3 8
#81 jhonnyrg1005 25.00 5 20
#82 jonathan.miller.tx 25.00 13 49
#83 GriffADude 25.00 11 8
#84 edwardhartvig 25.00 0 11
#85 chip_tabernam 25.00 2 23
#86 catchmyrain 25.00 54 43
#87 MrDeeds 25.00 22 28
#88 Caesarissimus 25.00 130 131
#89 BoLtuShka 25.00 0 12
#90 Anixaniacs 25.00 5 23
#91 carag26 25.00 4 12
#92 marcolonrenzi 25.00 5 25
#93 fabi01112008 25.00 3 19
#94 25.00 3 11
#95 bingbongler 25.00 13 12
#96 jackpbeachboy 25.00 1 10
#97 poliakdmitro1 25.00 5 16
#98 Mtitan504 25.00 15 59
#99 DATA_NOT_FOUND 25.00 9 14
#100 livefreshhowell 25.00 3 9
#101 Flintstoneyummies 25.00 2 8
#102 "PostMan" 25.00 3 7
#103 Raging Blue 25.00 5 7
#104 Renraw24 25.00 5 10
#105 dobberman1991 25.00 35 24
#106 Dżugaszwili 25.00 29 15
#107 kierontang218 25.00 478 253
#108 akj234read 25.00 3 12
#109 obi wan kenobi 25.00 9 15
#110 ChiZaSKiller 25.00 4 8
#111 COVEY0507 25.00 2 10
#112 CheeseGamer 25.00 15 4
#113 arlo.ingles 25.00 20 38
#114 EddYT_ 25.00 1 9
#115 quitugua04 25.00 10 16
#116 Marvelous Manfred 25.00 15 27
#117 torben3010 25.00 8 11
#118 对防护 25.00 8 12
#119 johan.flodin 25.00 55 76
#120 robin.hauck3010 25.00 7 8
#121 Serendipity 25.00 12 11
#122 thirit92 25.00 8 19
#123 KingOfChaos 25.00 9 16
#124 BIGWEZONER 25.00 1 10
#125 Basse2007 25.00 13 8
#126 dreamyybunny21 25.00 7 6
#127 alicewolfborn 25.00 27 15
#128 joelsteven0405 25.00 3 11
#129 TaraKan 25.00 50 54
#130 jhtimmy 25.00 12 14
#131 Frankenstein 25.00 3 7
#132 MEkesq 25.00 5 6
#133 Morty 25.00 35 21
#134 Susumi 25.00 5 5
#135 Boba Fett 25.00 9 31
#136 GRAVITY265 25.00 18 26
#137 Devout Commy 25.00 6 5
#138 Z zom 25.00 22 30
#139 SteeveHarvey 25.00 8 23
#140 therealbeachboy 25.00 29 20
#141 Sir Icecream55 25.00 22 15
#142 Jgames 25.00 0 18
#143 plex 25.00 18 6
#144 Grueffe 25.00 13 10
#145 Anonymous9493 25.00 2 9
#146 jackman 25.00 4 14
#147 Swarmonus 25.00 9 12
#148 ErWich 25.00 12 8
#149 Ультра Ганс В. Ж. 25.00 7 11
#150 lincoln 25.00 16 11
#151 pflegedeik 25.00 12 12
#152 mrfarmerman175 25.00 4 17
#153 iPro 10 FAIL 25.00 17 13
#154 Warrior_The_Best 25.00 4 6
#155 Cichy Wilk 25.00 4 14
#156 tim 25.00 42 40
#157 smithje97 25.00 9 2
#158 freddie 25.00 11 25
#159 G1ngerRobot 25.00 5 14
#160 cMrPhantom 25.00 12 23
#161 RatMan 25.00 6 16
#162 Jaybird4943 25.00 12 27
#163 Lizard man 25.00 7 8
#164 EmperorNecro 25.00 19 99
#165 FodoBanditcamp.com#rustysaloon 25.00 0 15
#166 Ianclone 25.00 5 15
#167 William S. 25.00 4 19
#168 Pei Ching Yen 25.00 4 6
#169 buckshot7534 25.00 4 12
#170 Kaascroissant 25.00 3 16
#171 Anonymous9491 25.00 1 15
#172 arosamia 25.00 4 14
#173 LtgCloud 25.00 10 17
#174 VirusTim188 25.00 6 4
#175 rune 25.00 29 57
#176 Anonymous5028 25.00 1 9
#177 Cioć 25.00 49 33
#178 geru_GL 25.00 10 7
#179 esolom2 25.00 8 11
#180 kpurcell2012 25.00 4 16
#181 TJL Way 25.00 8 12
#182 Anonymous8085 25.00 49 24
#183 Imphenzia 25.00 115 84
#184 fastTalker06 25.00 4 7
#185 The bread but its Not Bread 25.00 7 3
#186 Skelehedron 25.00 5 22
#187 arsmtb101 25.00 7 17
#188 country-toad-take-me-home 25.00 57 34
#189 Flakjacket78 25.00 38 63
#190 Gwav 25.00 0 12
#191 RentedPopcorn74 25.00 5 8
#192 JonFreeks 25.00 6 12
#193 TheRealMrRoberts 25.00 10 25
#194 Eating_Batteries 25.00 29 35
#195 4DQN5 25.00 8 4
#196 flusensieb3 25.00 13 9
#197 Anonymous157 25.00 5 8
#198 Warlord Prinny 25.00 136 121
#199 Business_Plant 25.00 7 6
#200 SteelW15ner 25.00 12 13
#201 Kurisu07 25.00 3 8
#202 CleveLandJr 25.00 10 11
#203 Dr Tob 25.00 24 39
#204 InfernalScrub 25.00 9 21
#205 proshelest 25.00 572 553
#206 Granatkongen 25.00 6 11
#207 Crazywhale 25.00 5 14
#208 Levitarasu 25.00 9 9
#209 mansurqasem 25.00 4 25
#210 Junmis 25.00 27 69
#211 In animum hominis est umbra 25.00 19 14
#212 agrofactor 25.00 8 7
#213 gavin 25.00 2 11
#214 mwreagan06 25.00 6 6
#215 Mr.Schmidtywerbenjagermanjensen 25.00 11 9
#216 DarkLordImp 25.00 10 5
#217 ToweringKeep 25.00 23 24
#218 kppkacper 25.00 22 73
#219 Tanzkalmar 25.00 6 5
#220 RavingDave 25.00 10 8
#221 Chef 25.00 6 11
#222 Grug 25.00 28 7
#223 dae.chalmers 25.00 6 8
#224 Kbuild8 25.00 5 5
#225 Greenadier 25.00 1 12
#226 ProCreeper_ 25.00 3 7
#227 Excelsior 25.00 96 198
#228 Uammeluamm 25.00 3 13
#229 Lt. Wolfieee 25.00 9 2
#230 Rachilos 25.00 10 7
#231 Stardust 25.00 15 24
#232 Fotzo 25.00 11 55
#233 Anonymous6745 25.00 12 16
#234 King Stan II 25.00 19 27
#235 AlexanderJ 25.00 6 13
#236 the backstabber 25.00 8 17
#237 DeX 25.00 66 63
#238 TRIGGER49MG 25.00 11 5
#239 I hate my fat ass step dad Terry 25.00 19 46
#240 Notorious 25.00 11 13
#241 Zaner 25.00 2 17
#242 ashton.wd 25.00 8 16
#243 TAZER605 25.00 4 13
#244 Kripcat 25.00 20 19
#245 Moose 25.00 4 9
#246 ProphetTalos 25.00 2 16
#247 Anonymous1086 25.00 7 12
#248 bepatam 25.00 8 8
#249 Drunkless Dylan 25.00 2 9